Condos for Sale in Lantana, FL
Looking at condos for sale in Lantana, FL? This page brings together current listings, local market numbers and answers to common questions. Knowles Realty, LLC. can help you tour homes and make a confident offer.
Market snapshot
- Active listings: 37
- Median list price: $265,000
- Median days on market: 83
- Updated: 2026-11-17
Current listings
- 1204 S LAKE Drive 4, Lantana — $195,000 (1 bd, 1 ba, 570 sqft)
- 890 N Federal Highway 410, Lantana — $210,000 (2 bd, 2 ba, 1,025 sqft)
- 804 E WINDWARD Way 319, Lantana — $465,000 (2 bd, 2 ba, 1,237 sqft)
- 301 Croton Avenue 307, Lantana — $249,000 (1 bd, 1 ba, 702 sqft)
- 301 Croton Avenue 406, Lantana — $265,000 (1 bd, 1 ba, 702 sqft)
- 240 Croton Avenue 109, Lantana — $139,999 (1 bd, 1 ba, 576 sqft)
- 728 RIDGE Road 22, Lantana — $99,900 (1 bd, 1 ba, 728 sqft)
- 309 E OCEAN Avenue 202, Lantana — $999,900 (3 bd, 4 ba, 2,125 sqft)
- 309 E OCEAN Avenue 304, Lantana — $1,400,000 (3 bd, 4 ba, 2,340 sqft)
- 815 ANDREW REDDING Road 201, Lantana — $244,900 (2 bd, 2 ba, 925 sqft)
- 815 ANDREW REDDING Road 302, Lantana — $190,000 (2 bd, 1 ba, 925 sqft)
- 728 RIDGE Road 30, Lantana — $149,000 (2 bd, 1 ba, 872 sqft)
Listing information courtesy of Beaches MLS / Realtors Broward Palm Beaches & Saint Lucie MLS (North).
Frequently asked questions
How many condos are for sale in Lantana, FL?
There are 37 active condos for sale in Lantana, FL as of 2026-11-17, based on listing data from the local MLS.
What is the median list price of condos in Lantana, FL?
The median list price of active condos in Lantana, FL is $265,000.
How long have condos in Lantana, FL been on the market?
Active condos in Lantana, FL have been listed for a median of 83 days.
How can I see every home for sale in Lantana, FL?
Use the full home search to browse every active listing in Lantana, FL, save favorites and get alerts when new homes come on the market. Knowles Realty, LLC. can also help you schedule showings.
Explore more